FLEXIBLE HOSES DN6
Fliesser’s flexible hoses in AISI 304 stainless steel or polyester braid with inner tube from EPDM rubber or PeX are produced in compliance with the newest European Norm EN 13618:2016, used for the connection between the water mains and the sanitary fittings.
MATERIALS
Fittings materials | CW614N, CW617N |
Sleeves material | Stainless steel 304 |
Inner tube material | Non-toxic EPDM / Pe-X |
Braiding material | Stainless steel wire 304L / Polyester |
FEATURES
-
Hose inner diameter, mm:
7,5
-
Hose outer diameter, mm:
11
-
Fitting inner diameter, mm:
5,1
-
Working pressure, bar:
10
-
Maximum temperature, °C:
90
-
Flow rate at 3bar, lit/min:
20
-
Minimum bending radius, mm:
25
-
Suitable for potable water:
Yes
FITTINGS
-
Female
F
3/8″
1/2″
-
Short nipple
M 10×1
-
Long nipple
ML 10×1
FliFlex Series (Stainless steel braid – EPDM inliner)
DN6
M10x1 – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46081030 | 300 | 10 | 200 |
46081035 | 350 | 10 | 200 |
46081040 | 400 | 10 | 150 |
46081045 | 450 | 10 | 150 |
46081050 | 500 | 10 | 100 |
46081060 | 600 | 10 | 100 |
46081080 | 800 | 10 | 50 |
46081100 | 1000 | 5 | 50 |
46081120 | 1200 | 5 | 50 |
M10x1 – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46080030 | 300 | 10 | 200 |
46080035 | 350 | 10 | 200 |
46080040 | 400 | 10 | 150 |
46080045 | 450 | 10 | 150 |
46080050 | 500 | 10 | 100 |
46080060 | 600 | 10 | 100 |
46080080 | 800 | 10 | 50 |
46080100 | 1000 | 5 | 50 |
46080120 | 1200 | 5 | 50 |
ML10x1 – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46091030 | 300 | 10 | 200 |
46091035 | 350 | 10 | 200 |
46091040 | 400 | 10 | 150 |
46091045 | 450 | 10 | 150 |
46091050 | 500 | 10 | 100 |
46091060 | 600 | 10 | 100 |
46091080 | 800 | 10 | 50 |
46091100 | 1000 | 10 | 50 |
46091120 | 1200 | 10 | 50 |
ML10x1 – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46090030 | 300 | 10 | 200 |
46090035 | 350 | 10 | 200 |
46090040 | 400 | 10 | 150 |
46090045 | 450 | 10 | 150 |
46090050 | 500 | 10 | 100 |
46090060 | 600 | 10 | 100 |
46090080 | 800 | 10 | 50 |
46090100 | 1000 | 5 | 50 |
46090120 | 1200 | 5 | 50 |
FliSter Series (Polyester braid – EPDM inliner)
DN6
M10x1 – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46181030 | 300 | 10 | 200 |
46181035 | 350 | 10 | 200 |
46181040 | 400 | 10 | 150 |
46181045 | 450 | 10 | 150 |
46181050 | 500 | 10 | 100 |
46181060 | 600 | 10 | 100 |
46181080 | 800 | 10 | 50 |
46181100 | 1000 | 5 | 50 |
46181120 | 1200 | 5 | 50 |
M10x1 – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46180030 | 300 | 10 | 200 |
46180035 | 350 | 10 | 200 |
46180040 | 400 | 10 | 150 |
46180045 | 450 | 10 | 150 |
46180050 | 500 | 10 | 100 |
46180060 | 600 | 10 | 100 |
46180080 | 800 | 10 | 50 |
46180100 | 1000 | 5 | 50 |
46180120 | 1200 | 5 | 50 |
ML10x1 – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46191030 | 300 | 10 | 200 |
46191035 | 350 | 10 | 200 |
46191040 | 400 | 10 | 150 |
46191045 | 450 | 10 | 150 |
46191050 | 500 | 10 | 100 |
46191060 | 600 | 10 | 100 |
46191080 | 800 | 10 | 50 |
46191100 | 1000 | 5 | 50 |
46190120 | 1200 | 5 | 50 |
ML10x1 – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46190030 | 300 | 10 | 200 |
46190035 | 350 | 10 | 200 |
46190040 | 400 | 10 | 150 |
46190045 | 450 | 10 | 150 |
46190050 | 500 | 10 | 100 |
46190060 | 600 | 10 | 100 |
46190080 | 800 | 10 | 50 |
46190100 | 1000 | 5 | 50 |
46190120 | 1200 | 5 | 50 |
FliPeX Series (Stainless steel braid – Pe-X inliner)
DN6
M10x1 – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46281030 | 300 | 10 | 200 |
46281035 | 350 | 10 | 200 |
46281040 | 400 | 10 | 150 |
46281045 | 450 | 10 | 150 |
46281050 | 500 | 10 | 100 |
46281060 | 600 | 10 | 100 |
46281080 | 800 | 10 | 50 |
46281100 | 1000 | 5 | 50 |
46281120 | 1200 | 5 | 50 |
M10x1 – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46280030 | 300 | 10 | 200 |
46280035 | 350 | 10 | 200 |
46280040 | 400 | 10 | 150 |
46280045 | 450 | 10 | 150 |
46280050 | 500 | 10 | 100 |
46280060 | 600 | 10 | 100 |
46280080 | 800 | 10 | 50 |
46280100 | 1000 | 5 | 50 |
46280120 | 1200 | 5 | 50 |
ML10x1 – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46291030 | 300 | 10 | 200 |
46291035 | 350 | 10 | 200 |
46291040 | 400 | 10 | 150 |
46291045 | 450 | 10 | 150 |
46291050 | 500 | 10 | 100 |
46291060 | 600 | 10 | 100 |
46291080 | 800 | 10 | 50 |
46291100 | 1000 | 5 | 50 |
46291120 | 1200 | 5 | 50 |
ML10x1 – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
46290030 | 300 | 10 | 200 |
46290035 | 350 | 10 | 200 |
46290040 | 400 | 10 | 150 |
46290045 | 450 | 10 | 150 |
46290050 | 500 | 10 | 100 |
46290060 | 600 | 10 | 100 |
46290080 | 800 | 10 | 50 |
46290100 | 1000 | 5 | 50 |
46290120 | 1200 | 5 | 50 |