FLEXIBLE HOSES DN8
Fliesser’s flexible hoses in AISI 304 stainless steel or polyester braid with inner tube from EPDM rubber or PeX are produced in compliance with the newest European Norm EN 13618:2016, used for the connection between the water mains and the sanitary fittings.
FLEXIBLE HOSES MATERIALS
Fittings materials | CW614N, CW617N |
Sleeves material | Stainless steel 304 |
Inner tube material | Non-toxic EPDM / Pe-X |
Braiding material | Stainless steel wire 304L / Polyester |
FEATURES
-
Hose inner diameter, mm:
8,5
-
Hose outer diameter, mm:
12
-
Fitting inner diameter, mm:
6,2
-
Working pressure, bar:
10
-
Maximum temperature, °C:
90
-
Flow rate at 3bar, lit/min:
28
-
Minimum bending radius, mm:
30
-
Suitable for potable water:
Yes
APPLICATIONS: SANITARY & PLUMBING
FITTINGS
-
Female
F
3/8″
1/2″
3/4″
-
Male
M
3/8″
1/2″
3/4″
-
Elbow Female
FC
3/8″
1/2″
3/4″
FliFlex Series (Stainless steel braid – EPDM tube)
DN8
F1/2” – F1/2”
Part Number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48011020 | 200 | 10 | 200 |
48011030 | 300 | 10 | 200 |
48011040 | 400 | 10 | 150 |
48011050 | 500 | 10 | 150 |
48011060 | 600 | 10 | 100 |
48011070 | 700 | 10 | 100 |
48011080 | 800 | 10 | 100 |
48011100 | 1000 | 5 | 50 |
48011120 | 1200 | 5 | 50 |
48011150 | 1500 | 5 | 50 |
48011200 | 2000 | 1 | 25 |
F3/8” – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48000020 | 200 | 10 | 200 |
48000030 | 300 | 10 | 200 |
48000040 | 400 | 10 | 150 |
48000050 | 500 | 10 | 150 |
48000060 | 600 | 10 | 100 |
48000070 | 700 | 10 | 100 |
48000080 | 800 | 10 | 100 |
48000100 | 1000 | 5 | 50 |
48000120 | 1200 | 5 | 50 |
48000150 | 1500 | 5 | 50 |
48000200 | 2000 | 1 | 25 |
F3/8” – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48001020 | 200 | 10 | 200 |
48001030 | 300 | 10 | 200 |
48001040 | 400 | 10 | 150 |
48001050 | 500 | 10 | 150 |
48001060 | 600 | 10 | 100 |
48001070 | 700 | 10 | 100 |
48001080 | 800 | 10 | 100 |
48001100 | 1000 | 5 | 50 |
48001120 | 1200 | 5 | 50 |
48001150 | 1500 | 5 | 50 |
48001200 | 2000 | 1 | 25 |
F1/2” – F3/4”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48012020 | 200 | 10 | 200 |
48012030 | 300 | 10 | 200 |
48012040 | 400 | 10 | 150 |
48012050 | 500 | 10 | 150 |
48012060 | 600 | 10 | 100 |
48012070 | 700 | 10 | 100 |
48012080 | 800 | 10 | 100 |
48012100 | 1000 | 5 | 50 |
48012120 | 1200 | 5 | 50 |
48012150 | 1500 | 5 | 50 |
48012200 | 2000 | 1 | 25 |
MALE – FEMALE
M1/2” – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48061020 | 200 | 10 | 200 |
48061030 | 300 | 10 | 200 |
48061040 | 400 | 10 | 150 |
48061050 | 500 | 10 | 150 |
48061060 | 600 | 10 | 100 |
48061070 | 700 | 10 | 100 |
48061080 | 800 | 10 | 100 |
48061100 | 1000 | 5 | 50 |
48061120 | 1200 | 5 | 50 |
48061150 | 1500 | 5 | 50 |
48061200 | 2000 | 1 | 25 |
M3/8” – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48050020 | 200 | 10 | 200 |
48050030 | 300 | 10 | 200 |
48050040 | 400 | 10 | 150 |
48050050 | 500 | 10 | 150 |
48050060 | 600 | 10 | 100 |
48050070 | 700 | 10 | 100 |
48050080 | 800 | 10 | 100 |
48050100 | 1000 | 5 | 50 |
48050120 | 1200 | 5 | 50 |
48050150 | 1500 | 5 | 50 |
48050200 | 2000 | 1 | 25 |
FEMALE – ELBOW FEMALE
F1/2” – FC1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48013020 | 200 | 10 | 200 |
48013030 | 300 | 10 | 200 |
48013040 | 400 | 10 | 150 |
48013050 | 500 | 10 | 150 |
48013060 | 600 | 10 | 100 |
48013070 | 700 | 10 | 100 |
48013080 | 800 | 10 | 100 |
48013100 | 1000 | 5 | 50 |
48013120 | 1200 | 5 | 50 |
48013150 | 1500 | 5 | 50 |
48013200 | 2000 | 1 | 25 |
MALE – ELBOW FEMALE
M1/2” – FC1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48063020 | 200 | 10 | 200 |
48063030 | 300 | 10 | 200 |
48063040 | 400 | 10 | 150 |
48063050 | 500 | 10 | 150 |
48063060 | 600 | 10 | 100 |
48063070 | 700 | 10 | 100 |
48063080 | 800 | 10 | 100 |
48063100 | 1000 | 5 | 50 |
48063120 | 1200 | 5 | 50 |
48063150 | 1500 | 5 | 50 |
48063200 | 2000 | 1 | 25 |
FliSter Series (Polyester braid – EPDM tube)
DN8
F1/2” – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48111020 | 200 | 10 | 200 |
48111030 | 300 | 10 | 200 |
48111040 | 400 | 10 | 150 |
48111050 | 500 | 10 | 150 |
48111060 | 600 | 10 | 100 |
48111070 | 700 | 10 | 100 |
48111080 | 800 | 10 | 100 |
48111100 | 1000 | 5 | 50 |
48111120 | 1200 | 5 | 50 |
48111150 | 1500 | 5 | 50 |
48111200 | 2000 | 1 | 25 |
F3/8” – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48100020 | 200 | 10 | 200 |
48100030 | 300 | 10 | 200 |
48100040 | 400 | 10 | 150 |
48100050 | 500 | 10 | 150 |
48100060 | 600 | 10 | 100 |
48100070 | 700 | 10 | 100 |
48100080 | 800 | 10 | 100 |
48100100 | 1000 | 5 | 50 |
48100120 | 1200 | 5 | 50 |
48100150 | 1500 | 5 | 50 |
48100200 | 2000 | 1 | 25 |
MALE – FEMALE
M1/2” – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48161020 | 200 | 10 | 200 |
48161030 | 300 | 10 | 200 |
48161040 | 400 | 10 | 150 |
48161050 | 500 | 10 | 150 |
48161060 | 600 | 10 | 100 |
48161070 | 700 | 10 | 100 |
48100080 | 800 | 10 | 100 |
48161100 | 1000 | 5 | 50 |
48161120 | 1200 | 5 | 50 |
48161150 | 1500 | 5 | 50 |
48161200 | 2000 | 1 | 25 |
M3/8” – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48150020 | 200 | 10 | 200 |
48150030 | 300 | 10 | 200 |
48150040 | 400 | 10 | 150 |
48150050 | 500 | 10 | 150 |
48150060 | 600 | 10 | 100 |
48150070 | 700 | 10 | 100 |
48150080 | 800 | 10 | 100 |
48150100 | 1000 | 5 | 50 |
48150120 | 1200 | 5 | 50 |
48150150 | 1500 | 5 | 50 |
48150200 | 2000 | 1 | 25 |
FliPeX Series (Stainless steel braid – Pe-X tube)
DN8
FEMALE – FEMALE
F1/2” – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48211020 | 200 | 10 | 200 |
48211030 | 300 | 10 | 200 |
48211040 | 400 | 10 | 150 |
48211050 | 500 | 10 | 150 |
48211060 | 600 | 10 | 100 |
48211070 | 700 | 10 | 100 |
48211080 | 800 | 10 | 100 |
48211100 | 1000 | 5 | 50 |
48211120 | 1200 | 5 | 50 |
48211150 | 1500 | 5 | 50 |
48211200 | 2000 | 1 | 25 |
F3/8′ – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48200020 | 200 | 10 | 200 |
48200030 | 300 | 10 | 200 |
48200040 | 400 | 10 | 150 |
48200050 | 500 | 10 | 150 |
48200060 | 600 | 10 | 100 |
48200070 | 700 | 10 | 100 |
48200080 | 800 | 10 | 100 |
48200100 | 1000 | 5 | 50 |
48200120 | 1200 | 5 | 50 |
48200150 | 1500 | 5 | 50 |
48200200 | 2000 | 1 | 25 |
MALE – FEMALE
M1/2′ – F1/2”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48261020 | 200 | 10 | 200 |
48261030 | 300 | 10 | 200 |
48261040 | 400 | 10 | 150 |
48261050 | 500 | 10 | 150 |
48261060 | 600 | 10 | 100 |
48261070 | 700 | 10 | 100 |
48261080 | 800 | 10 | 100 |
48261100 | 1000 | 5 | 50 |
48261120 | 1200 | 5 | 50 |
48261150 | 1500 | 5 | 50 |
48261200 | 2000 | 1 | 25 |
M3/8′ – F3/8”
Part number | mm | bag/pcs | carton/pcs |
---|---|---|---|
48250020 | 200 | 10 | 200 |
48250030 | 300 | 10 | 200 |
48250040 | 400 | 10 | 150 |
48250050 | 500 | 10 | 150 |
48250060 | 600 | 10 | 100 |
48250070 | 700 | 10 | 100 |
48250080 | 800 | 10 | 100 |
48250100 | 1000 | 5 | 50 |
48250120 | 1200 | 5 | 50 |
48250150 | 1500 | 5 | 50 |
48250200 | 2000 | 1 | 25 |